Active Tropical Cyclones
No official warning center is currently issuing warnings on any tropical cyclone.
Other Disturbances
91 | Invest 91E 10.1°N 108.6°W 25 kts, 1007 hPa
East Pacific via JTWC at 071200 | image
 |
|
92 | Invest 92E 13.4°N 99.2°W 30 kts, 1005 hPa
East Pacific via JTWC at 071200 | image
 |
|
92 | Invest 92W 14.3°N 125.9°E 15 kts, 1006 hPa
West Pacific via JTWC at 071200 | image
 |
|
93 | Invest 93W 16.7°N 132.2°E 15 kts, 1008 hPa
West Pacific via JTWC at 071200 | image
 |
|
Current UTC time: 2025-06-07 17:50
Back to Tropical Cyclone Data Network
Imagery: EUMETSAT, NOAA, CIMSS, RAMMB, CIRA, CSU, JMA, IMD